We are a leading Manufacturer of humic acid powder, gibberellic acid powder, gibberellic acid ga3, amino fulvic humic seaweed ganules, humic amino granules and fulvic acid powder from Pune, India.
₹ 65 / Kg Get Latest Price
| Packaging | 25 Kg Bag |
| Form | Powder |
| Usage/Application | Agriculture |
| Color | Blackish |
| Grade Standard | Bio-Tech Grade |
| Brand | Green Rise |
| Packaging Type | HDPE Sack Bag |
| Pack Type | Imported Bag |
| Dosage | 01 Kg / acre |
| Water Solubility | 100% |
| Target Crops | All Crops |
| K2O | 10% |
| Dosage For Foliar Spray | 01 kg per acre |
| Purity | 100% |
| Organic | Organic |
| Humic Acid | 80% |
The most prominent and well-known benefit of humic acids are how they increase nutrient uptake in plants. This is why they make such an excellent soil amendment, and it’s why they pair so wonderfully with fertilizers. Without humic acids present, some of the nutrients provided by fertilizers become inaccessible to plants, so money is lost and plant health suffers. Thus, humic acids are vital for both the health of plants and for growers’ economic well-being.
₹ 17500 / Kg Get Latest Price
| Formulation | Powder |
| Brand | Green rise |
| Packaging Size | 1 Kg |
| Technical Name | Gibberellic Acid |
| Packaging Type | Bag |
| Purity | 98 % |
| Grade | Technical |
₹ 17500 / Kg Get Latest Price
| Formulation | Powder |
| Brand | Green rise |
| Packaging Size | 1 kg |
| Technical Name | Gibberellic Acid |
| Packaging Type | Bag |
| Purity | 98 % |
| Grade | Technical |
₹ 13 / Kg Get Latest Price
| Dosage | 2-3 kg/acre |
| Packaging Type | Bag |
| Type of Fertilizers/Manure | Organic |
| Packaging Size | 25 kg |
| Grade | Agriculture |
₹ 13 / Kg Get Latest Price
| Form | Granules |
| Amino Acid Content | 10% |
| Packaging Size | 50 kg |
| Source | Minerals |
| Application | Soil Application |
| Added Nutrients | Humic & Amino |
| pH Range | 6–7 |
Minimum order quantity: 1000 Kg
₹ 60 / Kg Get Latest Price
| Form | Powder |
| Fulvic Acid Content | 80% |
| Packaging Size | 25 kg |
| Application | Drip irrigation, Foliar, Soil drench |
| Solubility in Water | Fully soluble |
| pH Range | 6–7 |
| Potassium Fulvate | Potash -10% |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Form | Powder |
| Fulvic Acid Content | 80% |
| Packaging Size | 25 kg |
| Application | Drip irrigation, Foliar, Soil drench |
| Solubility in Water | Fully soluble |
| pH Range | 6–7 |
| Potassium Fulvate | Potash- 10% |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Form | Powder |
| Fulvic Acid Content | 80% |
| Packaging Size | 25 kg |
| Application | Foliar, Soil drench, Drip irrigation |
| Solubility in Water | Fully soluble |
| pH Range | 6–7 |
| Potassium Fulvate | Potash - 10%, Fulvic -70% |
Minimum order quantity: 100 Kg
₹ 56 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 60% |
| Potassium (K2O) Content | 10% |
| Fulvic Acid Content | 5% |
| Application | All Applications |
| Solubility | 100% |
| Packaging Size | 25 kg |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 9-11 (Alkaline) |
Minimum order quantity: 100 Kg
₹ 195 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Agriculture Fertilizer |
| Packaging | 25 Kg Bag |
| Purity | 100% |
| Usage | All Crop |
| Brand | Green Rise |
| Grade | Grade-I |
| Solubility | 100% |
| PH Value | 6-7 |
| Color | Blackish |
Minimum order quantity: 100 Kg
This is a Fresh seaweed extract from Ascophyllum nodosum, which contains natural plant hormones and various natural nutrient substances, trace minerals, carbohydrates. Soluble Seaweed Extract Powder contains Excellent Bio-Nutritional Properties which provide nutrition to plants in critical growth stages.
Features:
₹ 90 / Kg Get Latest Price
| Usage/Application | Drip & Spray |
| Packaging Size | 1-25Kilogram |
| Brand | Green Rise |
| Grade Standard | Biotech Grade |
| Color | Light Yellow |
| Form | Powder |
| Packaging Type | Jute Bag |
| Purity | 100% |
| Solubility | 100% |
| Quantity Per Pack | 25 Kg |
₹ 28 / Kg Get Latest Price
| Form | Balls |
| Release Type | Slow |
| Usage | Soil Application |
| Brand | Green Rise |
| Grade | Biotech |
| Packaging Size | 40 Kg |
| Packaging Type | PP Bag |
| Dosage | 2-3 kg Per Acre |
| Color | Black, Brown,Purple,Green |
| pH Value | 3.08 |
| Purity | 100% |
| Solubility | 100% |
| Target Crops | All |
| Moisture | 1.05 |
| Potassium | 1.74% |
| Nitrogen | 19.04 |
| Humic | 32.50% |
| Diameter | 2-4mm |
| Is It Organic | Not Organic |
| Humic Acid | 32.50% |
Minimum order quantity: 500 Kg
₹ 65 / Litre Get Latest Price
| Application Method | Foliar Spray |
| Product Type | Organic |
| Form | Powder |
₹ 12 / Kg Get Latest Price
| Dosage | 10-15 kg/acre |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Type of Fertilizers/Manure | Bio Organic |
| Grade | Agriculture |
| Form | Granular |
₹ 65 / Litre Get Latest Price
| Dosage | 2-3 ml/L |
| Grade | Bio Grade |
| Physical Form | Liquid |
| Source Material | Seaweed Extract |
₹ 190 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 200 L |
| Color | White |
| Grade Standard | Organic |
| Target Crops | Plants |
| Usage/Application | Managing plant diseases |
| Packaging Type | Drum |
| Brand | Green Rise |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
Ortho Salisilic Acid (OSA)
OSA regulates the enzymatic activity of the plant and thereby increases the yield and growth of the plant. OSA reduces lipid peroxidation and thereby reduces the oxidative stress during drought conditions. OSA protects the plant from extreme high or low temperatures. OSA reduces osmotic stress.
₹ 5100 / Kg Get Latest Price
₹ 5100 / Kg Get Latest Price
| Formulation | Powder |
| Technical Name | Indole-3-Acetic Acid |
| Packaging Type | Bag |
| Purity | 99 % |
| Grade | Technical Grade |
₹ 1500 / Kg Get Latest Price
₹ 1500 / Kg Get Latest Price
₹ 5100 / Kg Get Latest Price
₹ 250 / Litre Get Latest Price
| Pack Size | 50 Kg |
₹ 3800 / Kg Get Latest Price
₹ 17500 / Kg Get Latest Price
| Brand | Crystal |
| Technical name | Gibberalic Acid |
₹ 3800 / Kg Get Latest Price
₹ 3800 / Kg Get Latest Price
₹ 3800 / Kg Get Latest Price
₹ 3800 / Kg Get Latest Price
₹ 250 / Litre Get Latest Price
₹ 250 / Litre Get Latest Price
Chandrakant Jadhav (Partner)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India