Providing you the best range of 100% seaweed extract powder, 55% seaweed extract liquid, 50% seaweed extract liquid, 98% seaweed extract powder, 99% seaweed extract granules and 98% seaweed extract granules with effective & timely delivery.
₹ 195 / Kg Get Latest Price
| Form | Powder |
| Brand | Green Rise |
| Purity | 100% |
| Usage/Application | Agriculture Fertilizer |
| Packaging | 25 Kg Bag |
| Grade | Grade-I |
| Usage | All Crop |
| Solubility | 100% |
| PH Value | 6-7 |
| Color | Blackish |
Minimum order quantity: 100 Kg
100% Seaweed Extract Powder is a fresh seaweed extract from Ascophyllum nodosum, which contains natural plant hormones and various natural nutrient substances, trace minerals, carbohydrates. Soluble Seaweed Extract Powder contains excellent bio-nutritional properties which provide nutrition to plants in critical growth stages.
Features:
₹ 65 / Litre Get Latest Price
| Brand | Green Rise |
| Packaging Type | Drum |
| Ph | 6-7 |
| Packaging Size | 200L |
| Dosage | 2-3 ml/L |
| Grade | Organic |
| Purity | 50 % |
| Organic Matter | 40 % |
| Physical Form | Liquid |
| Source Material | Seaweed Extract |
Minimum order quantity: 200 Litre
₹ 62 / Litre Get Latest Price
| Brand | Green Rise |
| Packaging Type | Drum |
| Ph | 6-7 |
| Packaging Size | 200L |
| Dosage | 2-3 ml/L |
| Grade | Bio Grade |
| Purity | 50 % |
| Organic Matter | 40 % |
| Physical Form | Liquid |
| Source Material | Seaweed Extract |
Minimum order quantity: 200 Litre
₹ 155 / Kg Get Latest Price
| Brand | Green Rise |
| Purity | 98 % |
| Ph | 8 |
| Grade | Agricultural |
| Dosage | 2 g/L |
| Alginic Acid | 18-20 % |
| Organic Matter | 40 % |
| Moisture | 5 % |
| Physical Form | Powder |
| Type Of Fertilizer | Seaweed Extract |
Minimum order quantity: 25 Kg
₹ 22 / Kg Get Latest Price
| Dosage | 2-3 kg/acre |
| Brand | Green Rise |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Type of Fertilizers/Manure | Organic |
| pH Value | 8-10 |
| Grade | Agriculture |
| Purity | 99 % |
| Shelf Life | 24 month |
| Form | Granular |
₹ 20 / Kg Get Latest Price
| Dosage | 10-15 kg/acre |
| Brand | Green Rise |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Type of Fertilizers/Manure | Organic |
| pH Value | 6-8 |
| Grade | Agriculture |
| Purity | 98 % |
| Shelf Life | 36 month |
| Form | Granular |
Minimum order quantity: 1000 Kg
₹ 185 / Kg Get Latest Price
| Brand | Green Rise |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Ph | 8-10 |
| Grade | Agriculture Grade |
| Purity | 99 % |
| Alginic Acid | 17 % |
| Organic Matter | 40 % |
| Physical Form | Flakes |
| Source Material | Seaweed Extract |
Minimum order quantity: 100 Kg
₹ 18 / Kg Get Latest Price
| Dosage | 10-15 kg/acre |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Type of Fertilizers/Manure | Bio Organic |
| pH Value | 7-9 |
| Grade | Agriculture |
| Form | Granular |
Chandrakant Jadhav (CEO)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India