Providing you the best range of foliar spray npk 19 19 19 fertilizer, drip fertigation npk 12 61 00 fertilizer, drip fertigation npk 00 00 50 fertilizer, soil application npk 13 40 13 fertilizer, drip fertigation npk 19 19 19 fertilizer and npk 13.40.13 fertilizer with effective & timely delivery.
₹ 75 / Kg Get Latest Price
| Grade | 19:19:19 |
| Form | Crystalline Powder |
| Packaging Size | 25 kg |
| NPK Ratio | 19:19:19 |
| Packaging Type | Bag |
| Release Type | Quick Release |
| Color | Pink |
| Application Method | Foliar Spray |
| Organic Content | <=10 % |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Dosage | 02 Kg per Acre |
| Solubility | Water Soluble |
| Brand | Green Rise |
| Crop Type | All Crops |
| Certification | FCO Approved |
| Shelf Life | 3 Years |
| Country Of Origin | Imported |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| NPK Ratio | 12.61.00 |
| Form | Powder |
| Packaging Size | 25 kg |
| Release Type | Quick Release |
| Application Method | Drip Fertigation |
| Solubility | Water Soluble |
| Crop Type | All Crops |
| Certification | FCO Approved |
| Country Of Origin | Imported |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| NPK Ratio | 00.00.50 |
| Form | Powder |
| Packaging Size | 25 kg |
| Release Type | Quick Release |
| Application Method | Drip Fertigation |
| Organic Content | <=10 % |
| Solubility | Water Soluble |
| Crop Type | All Crops |
| Certification | FCO Approved |
| Country Of Origin | Imported |
Minimum order quantity: 100 Kg
NPK 00 00 50 Fertilizer is a water-soluble fertilizer high in phosphorus and potassium, used mainly during flowering and fruiting stages. It promotes strong root growth, better flower initiation, fruit setting, and improved crop quality. It is commonly applied through fertigation or foliar spray in vegetables, fruits, and field crops.
₹ 95 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| NPK Ratio | 13:40:13 |
| Packaging Type | Bag |
| Color | Yellow |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
| Dosage | 2 Kg Per Acre |
| Brand | Green Rise |
Minimum order quantity: 100 Kg
₹ 75 / Kg Get Latest Price
| NPK Grade | 19:19:19 |
| NPK Ratio | 19-19-19 |
| Packaging Size | 25 kg |
| Form | Crystline Powder |
| Type | NPK Fertilizer |
| Application | Drip Irrigation, Foliar Spray |
| Release Type | Quick Release |
| Application Method | Foliar Spray, Drip Fertigation |
| Solubility | Water Soluble |
| Certification | FCO Approved |
| Solubility in Water | 100% |
| Crop Type | All Crops |
| Target Crop | All Crops |
| Source | Imported |
| Country Of Origin | Imported |
Minimum order quantity: 100 Kg
₹ 95 / Kg Get Latest Price
| Form | crystline Powder |
Minimum order quantity: 100 Kg
₹ 95 / Kg Get Latest Price
| Form | crystline powder |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 95 / Kg Get Latest Price
| NPK Grade | 13:40:13 |
| Packaging Size | 25 kg |
| Form | Crystal |
| Type | NPK Fertilizer |
| Application | Foliar Spray |
| Solubility in Water | 100% |
| Target Crop | All Crops |
| Source | Imported |
Chandrakant Jadhav (CEO)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India