Get Latest Price
| Purity | 98% |
| Grade | Industrial Grade |
| Packaging Size | 25 kg bag |
| Form | Flakes |
| Application | General Industry |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
Get Latest Price
| Purity | 80% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
| Source | Soya Based |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Form | Powder |
| Fulvic Acid Content | 70 % |
| Packaging Size | 25 kg |
| Application | Soil drench, Foliar, Drip irrigation |
| Solubility in Water | Fully soluble |
Get Latest Price
| Form | Powder |
| Amino Acid Content | 50 % |
| Packaging Size | 20 Kg |
| Source | Plant based |
| Application | Drip irrigation, Foliar, Soil drench |
Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Application Method | Foliar Spray, Drip Fertigation |
| Solubility | Water Soluble |
| Release Type | Quick Release |
| Crop Type | All Crops |
| Country Of Origin | Imported |
Get Latest Price
| Grade | Plain |
| Form | Granules |
| Packaging Size | 25 kg |
| Total Nitrogen (N) Content | 15.5% |
| Water Soluble Calcium (Ca) Content | 18.5% |
| Solubility | 100% Water Soluble |
Get Latest Price
Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Application Method | Foliar Spray, Soil Application, Drip Fertigation |
| Solubility | Water Soluble |
| Release Type | Quick Release |
| Crop Type | All Crops |
NPK 19:19:19 is a balanced water-soluble fertilizer used to promote overall plant growth and development. It supports healthy leaves, strong roots, and better flowering in crops. Commonly applied through fertigation or foliar spray in vegetables, fruits, and field crops.
Get Latest Price
| Grade Standard | Technical |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 25 kg |
| Color | White |
| Application | Industrial |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Shelf Life | 12 months |
Get Latest Price
| Grade Standard | Technical |
| Packaging Size | 25 kg |
| Purity | 98% |
| Color | White |
| Application | Fertilizer |
| Packaging Type | PP Bag |
| Country of Origin | India |
Get Latest Price
| Form | Liquid |
| Packaging Size | 200 litre |
| Target Pest | Sucking Pests, Mites, Leaf Miner |
| Crop | Vegetables, Field Crops, Plantation Crops, Fruits, Pulses |
| Usage Type | Drip Irrigation, Soil Application, Foliar Spray |
| Base Ingredient | Neem Oil |
₹ 190 / Litre Get Latest Price
| Extraction Method | Solvent Extracted |
| Formulation Type | Water Soluble Emulsifier |
| Plant Part Used | Seeds |
| Purity | 99 % |
Get Latest Price
| Grade Standard | Fertilizer Grade |
| Purity | 98% |
| Form | Powder |
| NPK Composition | 00:52:34 |
| Packaging Size | 50 kg |
| Application | Fertilizer |
| Packaging Type | PP Bag |
| Country of Origin | India |
Get Latest Price
| Material | TC |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Assay Purity | ≥98% |
| Solubility | Water Soluble |
| Form | Fine Powder |
| Shelf Life | 24 months |
| Packaging Size | 5 kg |
Get Latest Price
Get Latest Price
| Form | liquid |
| Pack Size | 100 ml |
| Usage Area | root |
Get Latest Price
| Grade | 12-61-0 |
| Form | Powder |
| Purity | 95 % |
| Application Use | Fertilizer |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Solubility | Water Soluble |
| pH Value | 4–4.5 |
| Shelf Life | 2 years |
Get Latest Price
| Tank Capacity | 100 ml |
| Usage | Surface |
| Suitable Liquid | Water |
Get Latest Price
Get Latest Price
| Grade | A Grade |
| Form | Powder |
| Processing Method | Spray Dried |
| Packaging Size | 5 kg |
| Specialty | Organic |
Get Latest Price
| Grade | Agriculture Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Country of Origin | China |
Get Latest Price
| Calcium Source | Calcium Gluconate |
| Pack Size | 100 ml |
| Form | Liquid |
| Shelf Life | 12 months |
Get Latest Price
| Packaging Size | 50 L |
Get Latest Price
| Assay | ≥98% |
| Form | Powder |
| Solubility | Water Soluble |
| Pack Size | 25 kg |
| Shelf Life | 48 months |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Technical Grade | Clothianidin 50% WDG |
| Purity | 95% |
| Packaging Size | 25 kg |
| Form | WDG |
| Usage Application | Soil application, Foliar spray, Seed treatment |
Get Latest Price
Get Latest Price
Get Latest Price
| Packaging Size | 50KG |
Get Latest Price
| Packaging Size | 50KG |
Get Latest Price
Get Latest Price
| Packaging Size | 25 kg |
Chandrakant Jadhav (Partner)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India