Manufacturer of a wide range of products which include ulala, neem oil pesticide, homobrassionlides, emact b 72%, formulation azadirachtin, 300 ppm (0.03%) and 28% deltamethrin.
Get Latest Price
| Product Name | Ulala |
| Technical Name | Imidacloprid |
| Packaging Size | 25 kg |
| Formulation Type | EC |
| Crop | Cotton, Paddy, Pulses, Soybean |
| Target Pest | Whitefly, Aphid, Borer, Thrips |
| Usage Type | Drip Irrigation, Foliar Spray |
₹ 255 / Litre Get Latest Price
| Neem Content | Azadirachtin 1500 ppm |
| Form | Oil |
| Organic Certification | Input for Organic |
| Packaging Size | 200 Lit |
| Target Pest | Sucking Pests |
| Crop | Field Crops |
| Base Ingredient | Neem Kernel |
Get Latest Price
| Product Form | Technical Grade |
| Formulation Type | Powder |
| Packaging Size | 1 kg |
Get Latest Price
| Formulation Type | EC |
| Application Type | Insecticide |
| Physical Form | Powder |
| Brand | Green Rise |
| Dosage | Per Pump |
| Crop | Vegetables |
| Packaging Type | Bag |
₹ 255 / Litre Get Latest Price
| Product Form | Formulation |
| Concentration | 300 PPM (0.03%) |
| Formulation Type | EC |
| Source | Neem Oil |
Get Latest Price
| Formulation Type | EC |
| Technical Purity | 98% |
| Packing Size | 10kg |
| Application | Agriculture |
| Usage Area | Outdoor |
| Country of Origin | India |
| Shelf Life | 1 year |
Get Latest Price
| Formulation Type | EC |
| Application Type | Insecticide |
| Physical Form | Powder |
| Packaging Type | Bag |
Get Latest Price
| Formulation Type | EC |
| Technical Purity | 98% |
| Packing Size | 10kg |
| Application | Agriculture |
Get Latest Price
Get Latest Price
| Technical Content | Fipronil 5% SC |
| Packaging Size | 100 ml |
| Crop Usage | Wheat, Paddy |
| Formulation Type | EC |
| Target Insect | Thrips, Aphid, Root Borer |
| Usage Type | Soil Drench, Seed Treatment |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Get Latest Price
| Purity | 98 % |
| Grade | Industrial Grade |
| Packaging Size | 5 kg |
Get Latest Price
Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 50 liter |
| Crop Usage | Horticulture, Wheat, Tea |
| Formulation Type | SC |
| Target Insect | Whitefly, Jassid, Aphid |
| Usage Type | Foliar Spray, Soil Drench |
| Packaging Type | Bottle |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 100 ml |
| Crop Usage | Horticulture |
| Formulation Type | SC |
| Target Insect | leaf spot |
| Usage Type | Soil Drench, Seed Treatment |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Get Latest Price
| Technical Content | Fipronil 5% SC |
| Packaging Size | 100 ml |
| Crop Usage | Vegetables |
| Formulation Type | EC |
| Target Insect | Termite, Stem Borer |
| Usage Type | Soil Drench |
| Packaging Type | Bottle |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Get Latest Price
| Form | Liquid |
| Packaging Size | 250 ml |
| Usage Type | Soil Application |
| Packing Type | Bottle |
Get Latest Price
| Pesticide Type | Insecticide |
| Formulation Type | EC |
| Packaging Size | 100 ml |
| Target | Fungi |
| Crop | Field Crops |
| Mode of Action | Systemic |
| Packing Type | Bottle |
Get Latest Price
| Technical Content | Fipronil 5% SC |
| Packaging Size | 100 ml |
| Crop Usage | Cotton |
| Formulation Type | EC |
| Target Insect | Termite, Aphid, Leaf Folder |
| Usage Type | Soil Drench, Seed Treatment |
| Packaging Type | Bottle |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Chandrakant Jadhav (Partner)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India