Our range of products include potassium phosphonate fungicide powder, vam fungicide powder and bronopol fungicide powder.
₹ 220 / Kg Get Latest Price
| Formulation Type | WP |
| Grade Standard | Agriculture |
| Active Ingredient | Potassium Phosphonate |
| Form | Crystline powder |
| Pack Size | 25 Kg |
| Packaging Size | 25 kg |
| Potassium Content | 52% K20 |
| Purity | 90% |
| Phosphorus Content | 40% P₂O₅ |
| Packaging Type | PP Bag |
| Application Method | Drip Injection, Soil Drench, Foliar Spray |
| Application | As a Fungicide, Fertilizer |
| Crop Type | Vegetables, Pulses, Plantation Crops, Fruit Crops, Oilseeds, Cereals, Spices, Fruiting Vegetables |
| Target Disease | Downy Mildew |
| Country of Origin | Imported |
| Compatibility | Compatible with Fungicides |
| Shelf Life | 36 months |
Minimum order quantity: 25 Kg
₹ 3800 / Kg Get Latest Price
| Formulation | Soluble powder |
| Formulation Type | Powder |
| Target Disease | Root rot, Rust |
| Spore Count | 100 IP/g |
| Crop | Vegetables mix, Apple, Chilli, Groundnut, Grapes, Paddy, Soybean, Tomato, Wheat, Cotton |
| Pack Size | 1 kg |
| Active Ingredient | Vam |
| Application Method | Drip Application, Soil Application, Root Dipping |
| Target Crop | All Crops |
| Organic Certification | FCO approved |
| Packing Size | 1 kg |
| Shelf Life | 2 Years |
| Origin | Imported |
| Dosage | 500 g/acre |
Minimum order quantity: 1 Kg
₹ 650 / Kg Get Latest Price
| Assay | 98% Min |
| Grade | Agriculture Grade |
| Application | Agrochemicals |
| Packaging Size | 25 kg |
| Packaging Type | Fibre Drum |
| Country of Origin | China |
| Physical Form | Crystals |
Minimum order quantity: 5 Kg
Chandrakant Jadhav (CEO)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India