Our range of products include silicone granules, copper sulfate powder, copper sulphate powder, copper sulphate powder fertilizer, amino acid 50% and amino acid powder 80 soya base.
₹ 12.50 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Soil |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Get Latest Price
| Purity | 98% |
| Grade | Agricultural |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Blue |
| Application | Agriculture |
| Solubility In Water | Soluble |
| Country Of Origin | Made In India |
Get Latest Price
| Purity | 98% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Blue |
| Application | Agriculture |
| Solubility In Water | Soluble |
| Country Of Origin | Made In India |
Get Latest Price
| Purity | 98% |
| Grade | Technical |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Blue |
| Application | Agriculture |
| Solubility In Water | Soluble |
| Country Of Origin | Made In India |
Get Latest Price
| Form | Powder |
| Purity | 95 % |
| Application | Agriculture & Farming |
| Source | Soya Based |
| Grade | Agriculture Grade |
| Packaging Type | Bag |
| Solubility | Partially Soluble |
| Product Type | Amino Acid Mixture |
| Packaging Size (Solid) | 25 kg |
Get Latest Price
| Purity | 80% |
| Form | Powder, Liquid |
| Application | Agriculture & Farming |
| Grade | Technical Grade, Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
| Source | Soya Based |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Cu Content | 12 % |
| Form | Powder |
| Pack Size | 25 kg |
| Application Method | Foliar Spray, Soil Application |
| Usage | Micronutrient |
Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Grade | Water Soluble |
| Use | Drip Irrigation, Foliar Spray |
| Colour | White |
| Packaging Type | HDPE Bag |
Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Grade | Fertilizer Grade |
| Use | Foliar Spray, Drip Irrigation |
| Country of Origin | Imported |
| Colour | White |
| Packaging Type | HDPE Bag |
Get Latest Price
| Form | Powder |
| Amino Acid Content | 50 % |
| Packaging Size | 50 % |
| Source | Plant based |
| Application | Drip irrigation, Soil drench, Foliar |
₹ 20 / Kg Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Purity | 50% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
Get Latest Price
| Purity | 50% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade, Technical Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Purity | 80% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Purity | 50% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Purity | 80% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Purity | 80% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
Get Latest Price
| Purity | 80% |
| Form | Powder |
| Application | Agriculture & Farming |
| Grade | Agriculture Grade |
| Packaging Size (Liquid) | 200 Ltr |
| Packaging Type | Bag |
| Source | Soya Based |
| Packaging Size (Solid) | 25 kg |
| Solubility | 100% Water Soluble |
| Product Type | Amino Acid Mixture, Protein Hydrolysate |
₹ 8 / Kg Get Latest Price
Get Latest Price
| Form | Granules |
| Purity | 98 % |
| Packaging Size | 50 kg |
| Use | Fertigation |
| Grade | Water Soluble |
| Solubility | Fully Soluble |
| Country of Origin | India |
| Colour | White |
| Packaging Type | PP Bag |
Get Latest Price
| Formulation Type | Powder |
| Pack Size | 10 kg |
| Application Method | Soil Application |
| Target Crop | Horticulture, Fruit Crops, Plantation Crops |
| Shelf Life | 1 Year |
Get Latest Price
| Formulation Type | Powder |
| Pack Size | 10 kg |
| Application Method | Soil Application |
| Target Crop | Horticulture, Vegetables |
| Shelf Life | 2 Years |
Get Latest Price
| Formulation Type | Powder |
| Pack Size | 5 kg |
| Application Method | Soil Application |
| Target Crop | Horticulture, Fruit Crops |
| Mycorrhiza Species | Rhizophagus spp. |
| Shelf Life | 2 Years |
Get Latest Price
| Formulation | Powder |
| Application Method | Soil Application |
| Target Disease | Root Rot, Blight |
| Recommended Crops | Chilli, Sugarcane, Tomato |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
Get Latest Price
₹ 8 / Kg Get Latest Price
₹ 155 / Kg Get Latest Price
Get Latest Price
| Amino Type | Single Amino |
| Form | Powder |
| Packaging Size | 20 kg |
| Flavour | Unflavoured |
| Packaging Type | HDPE Jar |
| Country of Origin | India |
₹ 185 / Kg Get Latest Price
Get Latest Price
₹ 115 / Kg Get Latest Price
Get Latest Price
Get Latest Price
| Application | Agriculture & Farming |
| Form | Powder |
| Purity | 80% |
| Source | Soya Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Product Type | Amino Acid Mixture |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
Get Latest Price
Get Latest Price
Enhances vegetative growth
Improves flowering & fruit setting
Reduces stress (heat, drought, transplant shock)
Increases nutrient uptake
Improves yield & quality
Get Latest Price
Get Latest Price
Chandrakant Jadhav (Partner)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India