Providing you the best range of pesticide formulation diethylene glycol, crop protection diethylene glycol and humectant diethylene glycol with effective & timely delivery.
₹ 105 / Kg Get Latest Price
| Molecular Weight | 106.12 g/mol |
| Usage/Application | Pesticide Formulation |
| Melting Point | -10.45 degree c |
| Grade | Industrial |
| Refractive Index | 1.447 |
| Packaging Size | 25 kg |
| CAS No | 111-46-6 |
| Chemical Formula | C4H10O3 |
₹ 105 / Litre Get Latest Price
| Molecular Weight | 106.12 g/mol |
| Usage/Application | Crop Protection |
| Melting Point | -10 degree c |
| Flash Point | 124 degree c |
| Pack Size | 25 kg |
| Refractive Index | 1.449 |
| CAS No | 111-46-6 |
| Chemical Formula | C4H10O3 |
₹ 105 / Kg Get Latest Price
| Molecular Weight | 220.35 g/mol |
| Usage/Application | Solvent |
| Melting Point | -8 degree c |
| Grade | Technical |
| Flash Point | 113 Degree c |
| Refractive Index | 1.4540 |
| Boiling Point | 245 degree c |
| Packaging Size | 230 kg |
Minimum order quantity: 230 Kg
Chandrakant Jadhav (CEO)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India