Pioneers in the industry, we offer pesticide ph balancer, micronutrients ph balancer, insecticide ph balancer and foliar spray ph balancer from India.
₹ 55 / Litre Get Latest Price
| Method of Application | Foliar Spray, Hydroponics, Drip Irrigation |
| Physical Form | Liquid |
| pH Adjustment Range | 4–7 |
| pH Nature | Acidic |
| Compatibility | All Fertilizers, Micro Nutrients, All Pesticides |
| Packaging Size | 200 Ltr. |
| Crop Type | All Crops |
| Shelf Life | 3 Years |
Minimum order quantity: 200 Litre
₹ 55 / Litre Get Latest Price
| Method of Application | Foliar Spray |
| Physical Form | Liquid |
| pH Adjustment Range | 4–7 |
| pH Nature | Acidic |
| Compatibility | All Pesticides, All Fertilizers, Micro Nutrients |
| Packaging Size | 200 Ltr. |
| Crop Type | Greenhouse, Horticulture, Orchards, All Crops, Vegetables, Field Crops |
| Shelf Life | 2 Years |
Minimum order quantity: 200 Litre
₹ 55 / Litre Get Latest Price
| Method of Application | Foliar Spray, Hydroponics, Drip Irrigation |
| Usage Type | Hydroponics, Drip Irrigation, Foliar Spray |
| Physical Form | Liquid |
| pH Adjustment Range | 4–7 |
| pH Nature | Acidic |
| Compatibility | All Pesticides, Micro Nutrients, All Fertilizers, all |
| Packaging Size | 200 Ltr |
| Crop Type | All Crops |
| Shelf Life | 3 Years |
Minimum order quantity: 200 Litre
₹ 150 / Litre Get Latest Price
| Method of Application | Foliar Spray |
| Physical Form | Liquid |
| pH Adjustment Range | 5–7 |
| pH Nature | Alkaline |
| Compatibility | Micro Nutrients |
| Packaging Size | 50 L |
| Crop Type | All Crops |
| Shelf Life | 3 Years |
Chandrakant Jadhav (CEO)
Green Rise Agro Industries
1st Floor, Office No. 116, Amanora Apex, Magarpatta Road
Pune - 411028, Maharashtra, India